Open Data: How to Maximize a Twitter/X Influencer Marketing Campaign
How to avoid the 3 layers of inflation in Twitter KOL marketing:
1. First layer: Agency margin + paid distribution inflation
Agency pricing (this is not what I do):
About $15,000 for 1M impressions, and there may also be paid boosting mixed in.
Those agency views are often heavily inflated, and conversion can end up extremely low.
Margin = $15,000 - what is actually paid to the influencers doing the reposts.
In practice, the package may include around 10 influencers with more than 10k followers, and maybe 2 to 3 influencers with more than 100k followers.
If the product is weak, you may even spend $15,000 and end up with only 600k impressions instead of 1M.
(This benchmark may still need updating. It is based on what I learned a few months ago.)
2. Influencers buying reach and fake followers
As many people know, I built a Twitter growth SaaS product, so I have spent a long time studying the Twitter algorithm and I am very familiar with the basic traffic data on the platform.
There are many services in the market that sell bot followers, and bot followers are very cheap.
A lot of influencers have followers but do not have traffic.
So when choosing influencers, the most direct metric should be the account's average views over a recent period of time.
The reason is simple:
(1) The Twitter algorithm distributes traffic based on your recent activity. If you have not been active for a long time, your traffic can drop sharply when you post again.
(2) Average views are the most useful metric because they reflect the real interaction quality under the content on that account.
3. Choosing influencer geographies
In general, try to avoid traffic from India, Pakistan, and Africa.
But for influencers,
there are two tables here,
and one of them is the table organized by Brax.
Examples of X retweet campaigns:




Top 85 rows:
Source spreadsheet of X retweet account pricing: Google Sheet
| Link | Avg views | Followers | Language | Single post | Package / thread | Region | Notes |
|---|---|---|---|---|---|---|---|
| https://x.com/AI_with_jasmin | 1k | 12,7k | English | $30 (possible de negoc | $100 (possible de negoc) | United Kingdom | - |
| https://x.com/sanchoyai | 10k | - | English | $80 | $200 | United State | - |
| https://x.com/ai_uncovered | 5k | - | - | $80 | $300 | Australia | - |
| https://x.com/Abdullah__Ai7 | 700 | - | English | $20 | 9,4k | United States | - |
| https://x.com/David_eficaz | 5k-30w | - | Spanish | $20 | $100-$150 | Spain | - |
| https://x.com/selinatasnim1 | 1k | - | English | $60 | $250 | United Kingdom | - |
| https://x.com/Ai_Vaidehi | 1k | - | English | $60 | $250 | United Kingdom | - |
| https://x.com/Krishnasagrawal | 5k | - | English | $50 | $150 | - | - |
| https://x.com/aaliya_va | 10k | - | - | $50 | $200 | United States | 创作能力好;这个人前面几个人,发的内容有点杂 |
| https://x.com/rezkhere | 5k | - | English | $100 | $250 | United States | - |
| https://x.com/code_bykuti | 20-30k | - | English | $100 | $300 | Bangladesh | 创作能力强 |
| https://x.com/EyeingAI | 10k | - | English | $75 | $150-$200 | India | 好像有点创作能力的 |
| https://x.com/FellMentKE | 50k | - | English | $300 | $800 | Africa | 好像有点创作能力的 |
| https://x.com/iam_chonchol | 8k-10k | - | English | $100 | $300 | United States | - |
| https://x.com/kawsar_ai | 10k | - | English | $100 | $350 | United States | - |
| https://x.com/rsraisul_islam | 10k | - | English | $80 | $150 | Bangladesh | - |
| https://x.com/Queen_1o1 | 5k | - | English | $70 | $150 | Pakistan | - |
| https://x.com/ameliamaya98 | 400 | - | English | $20-$30 | $40-$50 | United Kingdom | - |
| https://x.com/tec_aryan | 10k | - | English | $150 | $300 | United States | - |
| https://x.com/Trisha_Techie | 10k | - | English | $400 | $400 | United States | - |
| https://x.com/saidul_dev | 700 | - | English | $100 | $300 | United States | - |
| https://x.com/OWilson_bee | 3k | - | English | $40 | $150 | United States | - |
| https://x.com/sanchoyai | 10k | - | English | $80 | $200 | United States | - |
There is also a calculator here. You can use it to estimate cost and projected views.
Then compare the result with agency pricing.
Calculator
Use this calculator to estimate cost, projected views, and compare the result against agency pricing.
Turn these shortlisted accounts into a real workflow
Use Volumn.ai to keep researching accounts, track opportunities, and turn creator discovery into repeatable growth work.